
Primary Antibody
ACE2 Rabbit Polyclonal Antibody
Catalog #: RA20340
Manufacturer: Reed Biotech
Size:
50 μL100 μL
Price: on inquiry
- Reactivity
- Human
- Applications
- WB
- Source
- Rabbit
Product Details
| Product Name | ACE2 Rabbit Polyclonal Antibody | Species | H(M,R) |
| Applications | WB | ||
| Condition | 1mg/ml in PBS, pH 7.4, containing 0.02% sodium azide and 50% glycerol. | ||
| Alternative Names | ACE related carboxypeptidase,ACEH,Angiotensin coverting enzyme 2,EC 3.4.17,DKFZP433A014 | ||
| Store | Store at -20°C. Stable for one year from the date of shipment. | ||
| Recommended dilutions | WB 1:2,000-5,000 | ||
| Specificity | Antibody can detect endogenous ACE2 proteins. | ||
| Background | angiotensin I converting enzyme 2(ACE2) Homo sapiens The protein encoded by this gene belongs to the angiotensin-converting enzyme family of dipeptidyl carboxydipeptidases and has considerable homology to human angiotensin 1 converting enzyme. This secreted protein catalyzes the cleavage of angiotensin I into angiotensin 1-9,and angiotensin II into the vasodilator angiotensin 1-7. The organ- and cell-specific expression of this gene suggests that it may play a role in the regulation of cardiovascular and renal function,as well as fertility. In addition,the encoded protein is a functional receptor for the spike glycoprotein of the human coronaviruses SARS and HCoV-NL63. | ||
| Molecular Weight | 120-135KD | Isotype | IgG |
| GeneID | 859272 | Protein MW | 120-135KD |
| SWISS | Q9BYF1 | Source | Rabbit |
| Antigen | Recombinant Protein | Category | Polyclonal |
-
Western blot analysis of 293T transfected ACE2 cell Lysate using ACE2 Rabbit pAb diluted at 1:5,000. -
Western blot analysis of HepG2 cell Lysate using ACE2 Rabbit pAb diluted at 1:2,000.
View this product on the manufacturer website (Reed Biotech) ↗
Request a quotation
Fill in the form and the Envision Sciplus team will reply with a quotation and delivery time.