
Primary Antibody
Plant GST Rabbit Polyclonal Antibody
Catalog #: RA20388
Manufacturer: Reed Biotech
Size:
50 μL100 μL
Price: on inquiry
- Reactivity
- Plant
- Applications
- WB
- Source
- Rabbit
Product Details
| Product Name | Plant GST Rabbit Polyclonal Antibody | Species | Nicotiana tabacum |
| Applications | WB | ||
| Condition | 1mg/ml in PBS, pH 7.4, containing 0.02% sodium azide and 50% glycerol. | ||
| Alternative Names | Glutathione S Transferase antibody;Glutathione S-transferase class-mu 26 kDa isozyme antibody;GST antibody | ||
| Store | Store at -20°C. Stable for one year from the date of shipment. | ||
| Recommended dilutions | WB 1:3,000-10,000 | ||
| Specificity | Antibody can detect endogenous Plant GST proteins. | ||
| Background | The soluble glutathione transferases (GSTs) are encoded by a large and diverse gene family in plants. GSTs are predominantly expressed in the cytosol,where their GSH-dependent catalytic functions include the conjugation and resulting detoxification of herbicides,the reduction of organic hydroperoxides formed during oxidative stress and the isomerization of maleylacetoacetate to fumarylacetoacetate,a key step in the catabolism of tyrosine. GSTs also have non-catalytic roles,binding flavonoid natural products in the cytosol prior to their deposition in the vacuole. | ||
| Molecular Weight | 24KD | Isotype | IgG |
| GeneID | N/A | Protein MW | 24KD |
| SWISS | N/A | Source | Rabbit |
| Antigen | Recombinant Protein | Category | Polyclonal |
-
10ug total Nicotiana tabacum lysate + primary antibody dilute at 1:3000
View this product on the manufacturer website (Reed Biotech) ↗
Request a quotation
Fill in the form and the Envision Sciplus team will reply with a quotation and delivery time.